<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for joe's blog</title>
	<atom:link href="http://joelarson.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://joelarson.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jan 2010 16:58:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on GeoServer &#8211; some tips for for fellow newbies &#8211; Windows XP and Ubuntu by joe</title>
		<link>http://joelarson.com/blog/2009/02/07/geoserver-some-tips-for-for-fellow-newbies-windows-xp-and-ubuntu/comment-page-1/#comment-131</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://joelarson.com/blog/?p=128#comment-131</guid>
		<description>nice! thanks Paul. good to see you&#039;re keeping up on the geeking - gets dusty if you don&#039;t stay up to date ;)</description>
		<content:encoded><![CDATA[<p>nice! thanks Paul. good to see you&#8217;re keeping up on the geeking &#8211; gets dusty if you don&#8217;t stay up to date <img src='http://joelarson.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoServer &#8211; some tips for for fellow newbies &#8211; Windows XP and Ubuntu by Paul B</title>
		<link>http://joelarson.com/blog/2009/02/07/geoserver-some-tips-for-for-fellow-newbies-windows-xp-and-ubuntu/comment-page-1/#comment-130</link>
		<dc:creator>Paul B</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://joelarson.com/blog/?p=128#comment-130</guid>
		<description>Thanks Joe.  I used this again today to reinstall GeoServer.  I upgraded to 2.0 while I was at it using the following variables:  
export JAVA_HOME=/usr/lib/jvm/java-6-sun
export PATH=$PATH:$JAVA_HOME/bin
export GEOSERVER_HOME=/usr/local/geoserver-2.0.0
export GEOSERVER_DATA_DIR=/usr/local/geoserver-2.0.0/data_dir</description>
		<content:encoded><![CDATA[<p>Thanks Joe.  I used this again today to reinstall GeoServer.  I upgraded to 2.0 while I was at it using the following variables:<br />
export JAVA_HOME=/usr/lib/jvm/java-6-sun<br />
export PATH=$PATH:$JAVA_HOME/bin<br />
export GEOSERVER_HOME=/usr/local/geoserver-2.0.0<br />
export GEOSERVER_DATA_DIR=/usr/local/geoserver-2.0.0/data_dir</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homegrown cabbage; slaughtered + German cabbage recipe by Paul</title>
		<link>http://joelarson.com/blog/2009/03/30/homegrown-cabbage-slaughtered-german-cabbage-recipe/comment-page-1/#comment-46</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 31 Mar 2009 15:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://joelarson.com/blog/?p=168#comment-46</guid>
		<description>This just proves that you can add bacon to pretty much anything. Love it. I&#039;m going to try it.  May need to find room for some cabbage.
See you later my friend.</description>
		<content:encoded><![CDATA[<p>This just proves that you can add bacon to pretty much anything. Love it. I&#8217;m going to try it.  May need to find room for some cabbage.<br />
See you later my friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoServer &#8211; some tips for for fellow newbies &#8211; Windows XP and Ubuntu by joe</title>
		<link>http://joelarson.com/blog/2009/02/07/geoserver-some-tips-for-for-fellow-newbies-windows-xp-and-ubuntu/comment-page-1/#comment-41</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sat, 14 Mar 2009 05:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://joelarson.com/blog/?p=128#comment-41</guid>
		<description>I&#039;m very stoked I could help. That was the exact reasoning for the post - cheers!</description>
		<content:encoded><![CDATA[<p>I&#8217;m very stoked I could help. That was the exact reasoning for the post &#8211; cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoServer &#8211; some tips for for fellow newbies &#8211; Windows XP and Ubuntu by NIm</title>
		<link>http://joelarson.com/blog/2009/02/07/geoserver-some-tips-for-for-fellow-newbies-windows-xp-and-ubuntu/comment-page-1/#comment-39</link>
		<dc:creator>NIm</dc:creator>
		<pubDate>Fri, 13 Mar 2009 18:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://joelarson.com/blog/?p=128#comment-39</guid>
		<description>I was stuck at setting the JAVA PATH and your small explanation helps to get the work done.
Thank you</description>
		<content:encoded><![CDATA[<p>I was stuck at setting the JAVA PATH and your small explanation helps to get the work done.<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoServer &#8211; some tips for for fellow newbies &#8211; Windows XP and Ubuntu by paul</title>
		<link>http://joelarson.com/blog/2009/02/07/geoserver-some-tips-for-for-fellow-newbies-windows-xp-and-ubuntu/comment-page-1/#comment-27</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Sun, 08 Feb 2009 17:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://joelarson.com/blog/?p=128#comment-27</guid>
		<description>Yo Joe!  Thanks buddy. I&#039;ll try this out.  Those environmental variables were the downfall of my first attempt at GeoServer.  I&#039;ve decided to focus on desktop/ spatial database OSGIS for a while.  As soon as I master those (4-5 years :) ) I&#039;ll move on to the server side.  Nice post.</description>
		<content:encoded><![CDATA[<p>Yo Joe!  Thanks buddy. I&#8217;ll try this out.  Those environmental variables were the downfall of my first attempt at GeoServer.  I&#8217;ve decided to focus on desktop/ spatial database OSGIS for a while.  As soon as I master those (4-5 years <img src='http://joelarson.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) I&#8217;ll move on to the server side.  Nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on meet Bruce by Bora Lee</title>
		<link>http://joelarson.com/blog/2008/10/12/meet-bruce/comment-page-1/#comment-4</link>
		<dc:creator>Bora Lee</dc:creator>
		<pubDate>Wed, 15 Oct 2008 17:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://j03lar50n.wordpress.com/2008/10/12/meet-bruce/#comment-4</guid>
		<description>He&#039;d make a nice dinner</description>
		<content:encoded><![CDATA[<p>He&#8217;d make a nice dinner</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on meet Bruce by Jay Arthur Sanders</title>
		<link>http://joelarson.com/blog/2008/10/12/meet-bruce/comment-page-1/#comment-3</link>
		<dc:creator>Jay Arthur Sanders</dc:creator>
		<pubDate>Wed, 15 Oct 2008 05:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://j03lar50n.wordpress.com/2008/10/12/meet-bruce/#comment-3</guid>
		<description>they still call me Bruce</description>
		<content:encoded><![CDATA[<p>they still call me Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on meet Bruce by Louise</title>
		<link>http://joelarson.com/blog/2008/10/12/meet-bruce/comment-page-1/#comment-2</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Sun, 12 Oct 2008 21:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://j03lar50n.wordpress.com/2008/10/12/meet-bruce/#comment-2</guid>
		<description>What a cute boy! (from a proud grandma!!)</description>
		<content:encoded><![CDATA[<p>What a cute boy! (from a proud grandma!!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
